BSC MATHEMATICS
DATE SESSION SEMESTER SUBJECT QUSTNO QPCODE
13/12/2019 F/N 1 THEORY OF EQUATIONS AND TRIGNOMETRY B111CBCS 0251001
14/12/2019 F/N 1 DIFFERENTIAL CALCULUS B112CBCS 0251002
12/12/2019 F/N 1 INTRODUCTION TO PUBLIC ADMINISTRATION PA CS 0381001
27/11/2019 A/N 2 ANALYTICAL GEOMETRY-3D B121CBCS 0252001
29/11/2019 A/N 2 INTEGRAL CALCULUS B122CBCS 0252002
25/11/2019 A/N 2 ENVIRONMENTAL STUDIES ES101CS 0382001
26/11/2019 F/N 3 ABSTRACT ALGEBRA B131CBCS 0253001
28/11/2019 F/N 3 REAL ANALYSIS-I B132CBCS 0253002
30/11/2019 F/N 3 LOGIC AND LATTICES B133CBCS 0253003
13/12/2019 A/N 4 REAL ANALYSIS-II B142CBCS 0253004
14/12/2019 A/N 4 VECTOR CALCULUS B143CBCS 0253005
12/12/2019 A/N 4 LINEAR ALGEBRA B141CBCS 0253006
20/11/2019 F/N 5 COMPLEX ANALYSIS-I B151CBCS 0255001
22/11/2019 F/N 5 OPERATION RESEARCH-I B152CBCS 0255002
25/11/2019 F/N 5 ORDINARY DIFFERENTIAL EQUATIONS & LAPLACE TRANSFOR B153CBCS 0255003
27/11/2019 F/N 5 STATICS B154CBCS 0255004
29/11/2019 F/N 5 MATHEMATICAL STATISTICS-I B155CBCS 0255005
02/12/2019 F/N 5 ELECTIVE-I: PROGRAMMING USING SCILAB B156CBCS 0255006