DEGREE SEM DATE SESSION SUBJECT QPCODE
BCS2 2 19/12/2025 AN BUSINESS ORGANISATION & MANAGEMENT 0142006
BCS2 2 03/01/2026 AN PRINCIPLES AND PRACTICE OF INSURANCE 0142008
BCS2 2 02/01/2026 AN INDIAN ECONOMY 0142007
BCS2 2 30/12/2025 AN E-COMMERCE 0142016
BCS2 2 12/01/2026 AN ENTERPRENUERIAL SKILLS AND PRACTICES 0141105
BCS2 2 10/01/2026 AN PHYSICAL SCIENCES-PERSONAL FINANCE 0482105
BCS2 2 31/12/2025 FN E-FILLING 0142011
BCS2 3 20/12/2025 FN CORPORATE  ACCOUNTING (MJD03) 0143101
BCS2 3 22/12/2025 FN MARKETING MANAGEMENT (MJD04) 0143102
BCS2 3 23/12/2025 FN SECREATARIAL PRACTICE (MID03) 0143110
BCS2 3 27/12/2025 FN TALLY PRIME (SEC03) 0143107
BCS2 3 26/12/2025 FN E-BANKING PRACTICES (SEC03) 0143106
BCS2 3 23/12/2025 FN STRATEGIC MANAGEMENT(MID03) 0143112
BCS2 4 20/12/2025 AN COST ACCOUNTING (MJD05) 0144101
BCS2 4 23/12/2025 AN BUSINESS STATISTICS (MJD07) 0144103
BCS2 4 24/12/2025 AN GOODS & SERVICE TAX (MID04) 0144110
BCS2 4 22/12/2025 AN COMPANY LAW (MJD06) 0144102
BCS2 4 24/12/2025 AN INTELLECTUAL PROPERTY RIGHTS (MID04) 0144111
BCS2 4 24/12/2025 AN CORPORATE SOCIAL RESPONSIBILITY  (MID04) 0144112
BCS2 5 12/12/2025 FN MANAGEMENT ACCOUNTING (MJD08) 0145101
BCS2 5 13/12/2025 FN INDIAN FINANCIAL SYSTEM (MJD09) 0145102
BCS2 5 15/12/2025 FN INCOME TAX LAW AND PRACTICE (MJD10) 0145103
BCS2 5 16/12/2025 FN SUSTAINABLE DEVELOPMENT (MID05) 0145113