DEGREE SEM DATE SESSION SUBJECT QPCODE
BSST2 2 31/12/2025 AN PROBABILITY THEORY 0272101
BSST2 2 02/01/2026 AN HEALTH AND VITAL STATISTICS 0272102
BSST2 3 20/12/2025 FN DISTRIBUTION THEORY 0273101
BSST2 3 22/12/2025 FN SAMPLING THEORY 0273102
BSST2 3 23/12/2025 FN REAL ANALYSIS 0273103
BSST2 4 20/12/2025 AN ESTIMATION THEORY 0274101
BSST2 4 22/12/2025 AN APPLIED STATISTICS 0274102
BSST2 4 23/12/2025 AN NUMERICAL METHODS 0274103
BSST2 5 12/12/2025 FN TESTING OF HYPOTHESES(MJD08) 0275101
BSST2 5 13/12/2025 FN DESIGN OF EXPERIMENTS(MJD09) 0275102