DEGREE SEM DATE SESSIOn SUBJECT QPCODE
BSCH3 4 05/07/2025 FN ORGANIC CHEMISTRY-I (MJD05) 0214101
BSCH3 4 07/07/2025 FN PHYSICAL CHEMISTRY-II (MJD06) 0214102
BSCH3 4 08/07/2025 FN BASIC ANALYTICAL  CHEMISTRY (MJD07) 0214103
BSCH3 4 09/07/2025 FN PHYSICS-II(CONCEPTS IN ELECTROMAGNETISM)  (MID04) 0262102
BSCH3 3 28/06/2025 AN BASIC BOTANY (MLD01) 0383302
BSCH3 3 05/07/2025 AN INORGANIC CHEMISTRY-I 0213101
BSCH3 3 07/07/2025 AN PHYSICAL CHEMISTRY-I 0213102
BSCH3 3 08/07/2025 AN PHYSICS-I(CONCEPTS OF MECHANICS) MID03 0261103
BSCH3 3 28/06/2025 FN ENERGY IN EVERYDAY LIFE 0383204
BSCH3 3 28/06/2025 FN BASIC MATHEMATICS  (MLD03) 0383205
BSCH3 3 09/07/2025 AN COMMERCIAL GEOGRAPHY (MLD03) 0383104
BSCH3 2 26/06/2025 FN GENERAL CHEMISTRY-II 0212101
BSCH3 2 28/06/2025 FN ELECTRONICS  IN EVERYDAY LIFE 0383201
BSCH3 2 11/07/2025 FN MINOR MATHEMATICS(VECTOR CALCULAS ) 0251111
BSCH3 2 11/07/2025 FN PUBLIC HEALTH AND HYGIENE 0292110
BSCH3 2 27/06/2025 FN BASIC IMMUNOLOGY 0292101
BSCH3 2 12/07/2025 AN MATHEMATICS-II (CALCULAS) 0251101
BSCH3 2 28/06/2025 AN BASIC ZOOLOGY 0383303
BSCH3 1 26/06/2025 AN GENERAL CHEMISTRY-I 0211101
BSCH3 1 11/07/2025 AN MATHEMATICS-I (Matrices and Trigonometry) 0251110
BSCH3 1 27/06/2025 AN FUNDAMENTALS OF ZOOLOGY (MID03) 0291105
BSCH3 1 28/06/2025 AN HERBAL NUTRITION (MLD01) 0383301