DEGREE SEM DATE SESSION SUBJECT QPCODE
BSCH3 5 06/06/2026 AN INORGANIC CHEMISTRY-II (MJD08) 0215101
BSCH3 5 29/05/2026 AN ORGANIC CHEMISTRY-II (MJD09) 0215102
BSCH3 5 01/06/2026 AN MINOR MATHEMATICS-III( NUMERICAL ANALYSIS) MID05 0259103
BSCH3 5 30/05/2026 AN FUNCTIONAL FOOD (MID05) 0239105
BSCH3 6 04/06/2026 FN ANALYTICAL CHEMISTRY 0216101
BSCH3 6 06/06/2026 FN POLYMER  CHEMISTRY 0216102
BSCH3 6 01/06/2026 FN ORGANOMETALLIC,BIOINORGANIC CHEMISTRY &POLYNUCLEAR HYDROCARBONS 0216105
BSCH3 6 02/06/2026 FN ANALYTICAL METHODS IN CHEMISTRY 0216108
BSCH3 6 30/05/2026 FN INDUSTRIAL CHEMICALS AND ENVIRONMENTAL CHEMISTRY 0216104
BSCH3 6 29/05/2026 FN GREEN  CHEMISTRY 0216103