PONDICHERRY UNIVERSITY 
ARREAR EXAMINATION TIMETABLE SEP/OCT-2020
DATE  SESSION SEMESTER CODE QPCODE SUBJECT
20/10/2020 A/N 1 MT1(1) BV 711/811 EFFECTIVE COMMUNICATION SKILLS
16/10/2020 A/N 1 MT2(1) BV 812 BASIC OF FASHION
17/10/2020 A/N 1 MT3(1) BV 813 BASICS OF TEXTILES
19/10/2020 A/N 1 MT4(1) BV 814 INTRODUCTION TO COMPUTERS
28/10/2020 F/N 2 EN2(1) BV 722/821 ENGLISH
27/10/2020 F/N 2 LF2(1) BV 822 FRENCH
31/10/2020 F/N 2 MT5(2) BV 823 FABRIC TECHNOLOGY
01/10/2020 F/N 2 MT6(2) BV 824 APPAREL MACHINERY & EQUIPMENT
29/10/2020 F/N 2 ES2(1) BV 723/825 ENVIRONMENTAL STUDIES
27/10/2020 A/N 3 MT7(3) BV 831 TEXTILE WET PROCESSING-I
28/10/2020 A/N 3 MT8(3) BV 832 FASHION MARKETING AND MERCHANDISING
29/10/2020 A/N 3 MT9(3) BV 833 DESIGN CONCEPT AND METHODOLOGY
31/10/2020 A/N 3 MT10(3) BV 834 ORGANIZATIONAL BEHAVIOUR
07/10/2020 F/N 4 MT11(4) BV 841 APPAREL MARKETING & MANAGEMENT
09/10/2020 F/N 4 MT12(4) BV 842 TEXTILE TESTING & QUALITY CONTROL
10/10/2020 F/N 4 MT13(4) BV 843 TEXTILE WET PROCESSING - II
12/10/2020 F/N 4 MT14(4) BV 844 COMPUTER APPLICATION IN GARMENTS INDUSTRY
08/10/2020 F/N 4 MT15(4) BV 742/845 VALUE EDUCATION
07/10/2020 A/N 5 MT16(5) BV 851 GARMENT CLOTHING CARE
08/10/2020 A/N 5 MT17(5) BV 852 APPAREL QUALITY MANAGEMENT
09/10/2020 A/N 5 MT18(5) BV 853 VISUAL MERCHANDISING
10/10/2020 A/N 5 MT19(5) BV 854 APPAREL COSTING & EXPORT DOCUMENTATION